<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>About Plastic Surgery - Plastic Surgeons, Plastic Surgey</title>
	<link>http://www.aboutplasticsurgery.com</link>
	<description>About Plastic Surgery, a blog about pros and cons of plastic surgery.</description>
	<pubDate>Wed, 28 Jul 2010 12:00:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Symposium To Explore Broadening Partnerships To Spur Medical Advances For War Injuries</title>
		<link>http://www.aboutplasticsurgery.com/symposium-to-explore-broadening-partnerships-to-spur-medical-advances-for-war-injuries-826/</link>
		<comments>http://www.aboutplasticsurgery.com/symposium-to-explore-broadening-partnerships-to-spur-medical-advances-for-war-injuries-826/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GH4</guid>
		<description><![CDATA[The USU-HJF Military Medicine Symposium will gather prominent civilian and military researchers and clinicians from across the United States to discuss current research and identify opportunities to collaborate and share information that could speed treatments to wounded warriors...]]></description>
			<content:encoded><![CDATA[The USU-HJF Military Medicine Symposium will collect prominent civilian and military researchers and clinicians from across the United States to discuss current research and identify opportunities to collaborate and share information that could speed treatments to wounded warriors...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/symposium-to-explore-broadening-partnerships-to-spur-medical-advances-for-war-injuries-826/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Knee And Hip Replacement Patients Experience Weight Decrease After Surgery</title>
		<link>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-5-825/</link>
		<comments>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-5-825/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GBz</guid>
		<description><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant decrease in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></description>
			<content:encoded><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant reduce in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-5-825/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Knee And Hip Replacement Patients Experience Weight Decrease After Surgery</title>
		<link>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-4-824/</link>
		<comments>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-4-824/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GBz</guid>
		<description><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant decrease in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></description>
			<content:encoded><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant reduce in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-4-824/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Knee And Hip Replacement Patients Experience Weight Decrease After Surgery</title>
		<link>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-3-823/</link>
		<comments>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-3-823/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GBz</guid>
		<description><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant decrease in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></description>
			<content:encoded><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant reduce in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-3-823/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Knee And Hip Replacement Patients Experience Weight Decrease After Surgery</title>
		<link>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-3-822/</link>
		<comments>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-3-822/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GBz</guid>
		<description><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant decrease in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></description>
			<content:encoded><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant reduce in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-3-822/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Knee And Hip Replacement Patients Experience Weight Decrease After Surgery</title>
		<link>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-2-821/</link>
		<comments>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-2-821/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GBz</guid>
		<description><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant decrease in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></description>
			<content:encoded><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant reduce in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-2-821/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Knee And Hip Replacement Patients Experience Weight Decrease After Surgery</title>
		<link>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-820/</link>
		<comments>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-820/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GBz</guid>
		<description><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant decrease in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></description>
			<content:encoded><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant reduce in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-820/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Many Knee And Hip Replacement Patients Experience Weight Decrease After Surgery</title>
		<link>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-819/</link>
		<comments>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-819/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GBz</guid>
		<description><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant decrease in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></description>
			<content:encoded><![CDATA[A Mount Sinai School of Medicine study has found that patients often exhibit a significant reduce in weight and body mass index (BMI) after undergoing knee or hip replacement surgery (arthroplasty). The study is the first of its type to correct for the annual increase in BMI typically found in North Americans between the ages of 29 to 73 years. The study was recently published in Orthopedics...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/many-knee-and-hip-replacement-patients-experience-weight-decrease-after-surgery-819/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Than Half Of All ACL Reconstructions Could Be Avoided</title>
		<link>http://www.aboutplasticsurgery.com/more-than-half-of-all-acl-reconstructions-could-be-avoided-818/</link>
		<comments>http://www.aboutplasticsurgery.com/more-than-half-of-all-acl-reconstructions-could-be-avoided-818/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3Gvr</guid>
		<description><![CDATA[Anterior cruciate ligament (ACL) injuries are common injuries to the knee, primarily affecting young people who practise sport and often treated with surgical reconstruction. A research group from Lund University has now shown that 60 per cent of these operations could be avoided, without negatively affecting treatment outcomes...]]></description>
			<content:encoded><![CDATA[Anterior cruciate ligament (ACL) injuries are common injuries to the knee, primarily affecting young people who practise sport and often treated with surgical reconstruction. A research group from Lund <a href=http://www.ya-edu.com>University</a> has now shown that 60 per cent of these operations could be avoided, without negatively affecting treatment outcomes...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/more-than-half-of-all-acl-reconstructions-could-be-avoided-818/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Arthroscopic Hip Surgery May Fully Restore Function In Athletes</title>
		<link>http://www.aboutplasticsurgery.com/arthroscopic-hip-surgery-may-fully-restore-function-in-athletes-817/</link>
		<comments>http://www.aboutplasticsurgery.com/arthroscopic-hip-surgery-may-fully-restore-function-in-athletes-817/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 07:00:00 +0000</pubDate>
		<dc:creator>Cosmetic Medicine / Plastic Surgery News From Medical News Today</dc:creator>
		
		<category><![CDATA[Plastic Surgeons]]></category>

		<guid isPermaLink="false">http://mnt.to/f/3GhS</guid>
		<description><![CDATA[Hip problems can sideline even the best athletes, but a new study led by orthopedic experts from Rush University Medical Center indicates that the use of minimally invasive arthroscopic surgery to treat painful disorders of the hip may give athletes who undergo the procedure another opportunity to resume their sport back at their pre-injury level of competition...]]></description>
			<content:encoded><![CDATA[Hip problems can sideline even the best athletes, but a new study led by orthopedic experts from Rush <a href=http://www.ya-edu.com>University</a> Medical Center indicates that the use of minimally invasive arthroscopic surgery to treat painful disorders of the hip may give athletes who undergo the procedure another opportunity to resume their sport back at their pre-injury level of competition...]]></content:encoded>
			<wfw:commentRss>http://www.aboutplasticsurgery.com/arthroscopic-hip-surgery-may-fully-restore-function-in-athletes-817/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
